Nutramino Proteinbar Crispy - 55g
Code: 8060020_02266_55G 8060020_02262_55G Choose variantProduct detailed description
NUTRAMINO PROTEIN BAR - EXCEPTIONAL FINE PROTEIN BARS WITH EXCELLENT TASTE
The delicious protein bar with its high protein content can proudly compete with unhealthy chocolate bars from supermarkets with its delicious taste.
Nutramino Protein Bar and its benefits
Exclusive protein bar
20 - 21 g of protein from various sources
palm oil free
in peanut / caramel flavours
Table of nutritional values:
Dose: 1 bar (55g) | 100 g | 55 g |
Serving size: 12 | chunky peanuts/caramel | |
Energy value | 1666 kJ / 399 kcal | 916 kJ / 219 kcal |
Fats | 20 g | 11 g |
of which saturates | 8,3 g | 4,5 g |
Carbohydrates | 31 g | 17 g |
- of which sugars | 3,7 g | 2,0 g |
- of which polyols | 27 g | 15 g |
Protein | 33 g | 18 g |
Salt | 0,53 g | 0,29 g |
Dose: 1 bar (55g) | 100 g | 55 g |
Serving size: 12 | crunchy čokoládové brownie | |
Energy value | 1569 kJ / 376 kcal | 863kJ / 207 kcal |
Fats | 17 g | 9,3 g |
-of which saturates | 11 g | 6,1 g |
Carbohydrates | 34 g | 19 g |
- of which sugars | 3,4 g | 1,8 g |
- of which polyols | 29 g | 16 g |
Protein | 32 g | 18 g |
Salt | 0,56 g | 0,31 g |
Dose: 2 bar (2 x 27,5g) | 100 g | 55 g |
Serving size: 12 | kokos | |
Energy value | 1789 kJ / 428 kcal | 980 kJ / 234 kcal |
Fats | 20 g | 11 g |
of which saturates | 14 g | 7,7 g |
Carbohydrates | 31 g | 17 g |
- of which sugars | 21 g | 12 g |
- of which polyols | - | - |
fiber | 2,6 g | 1,4 g |
Protein | 33 g | 18 g |
Salt | 0,23 g | 0,13 g |
Dose: 1 bar (55g) | 100 g | 55 g |
Serving size: 12 | crispy vanilla/karamel | |
Energy value | 1592 kJ / 381 kcal | 876 kJ / 210 kcal |
Fats | 17 g | 9,4 g |
- of which saturates | 11 g | 6,2 g |
Carbohydrates | 35 g | 20 g |
- of which sugars | 3,8 g | 2,1 g |
- of which polyols | 28 g | 16 g |
Protein | 32 g | 18 g |
Salt | 0,60 g | 0,33 g |
Dose: 1 bar (64g) | 100 g | 64 g |
Serving size: 12 | creamy karamel | |
Energy value | 1456 kJ / 348 kcal | 932 kJ / 223 kcal |
Fats | 9,1 g | 5,8 g |
- of which saturates | 5,3 g | 3,4 g |
Carbohydrates | 37 g | 24 g |
- of which sugars | 23 g | 14 g |
- of which polyols | 14 g | 8,9 g |
fiber | 6,0 g | 3,8 g |
Protein | 32 g | 20 g |
Salt | 0,63 g | 0,40 g |
Additional parameters
Category: | Proteiny |
---|---|
Warranty: | 24 |
SKU: | NUT11 |